Size Chart
US Men's Size (M) | US Women's Size (W) | EU Size | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|
4 | 5.5 | 36 | 9.06" | 23.0 |
4.5 | 6 | 36.5 | 9.25" | 23.5 |
5 | 6.5 | 37.5 | 9.25" | 23.5 |
5.5 | 7 | 38 | 9.45" | 24.0 |
6 | 7.5 | 38.5 | 9.45" | 24.0 |
6.5 | 8 | 39 | 9.65" | 24.5 |
7 | 8.5 | 40 | 9.84" | 25.0 |
7.5 | 9 | 40.5 | 10.04" | 25.5 |
8 | 9.5 | 41 | 10.24" | 26.0 |
8.5 | 10 | 42 | 10.43" | 26.5 |
9 | 10.5 | 42.5 | 10.63" | 27.0 |
9.5 | 11 | 43 | 10.83" | 27.5 |
10 | 11.5 | 44 | 11.02" | 28.0 |
10.5 | 12 | 44.5 | 11.22" | 28.5 |
11 | 12.5 | 45 | 11.42" | 29.0 |
11.5 | 13 | 45.5 | 11.61" | 29.5 |
12 | 13.5 | 46 | 11.81" | 30.0 |
12.5 | 14 | 47 | 12.01" | 30.5 |
13 | 14.5 | 47.5 | 12.20" | 31.0 |
14 | 15.5 | 48.5 | 12.60" | 32.0 |
Note: "W" indicates Women's Size, "M" indicates Men's Size. We recommend choosing your usual Nike sports shoe size for the best fit. The sizes on our website are converted from European sizes. Please use these as your guide.