Big Kid Shoe Size Conversions (7 – 12 years)
US Sizes (Y) | Euro Sizes | UK Sizes | Japan Sizes |
---|---|---|---|
3.5Y | 35 | 2.5 | 22.5 |
4Y | 36 | 3 | 23 |
4.5Y | 36 | 3.5 | 23.5 |
5Y | 37 | 4 | 24 |
5.5Y | 37 | 4.5 | 24.5 |
6Y | 38 | 5 | 25 |
6.5Y | 38 | 5.5 | 25.5 |
7Y | 39 | 6 | 26 |
Little Kid Shoe Size Conversions (4 – 7 years)
US Sizes (C/Y) | Euro Sizes | UK Sizes | Japan Sizes |
---|---|---|---|
10.5C | 27 | 9.5 | 16.5 |
11C | 28 | 10 | 17 |
11.5C | 29 | 10.5 | 17.5 |
12C | 30 | 11 | 18 |
12.5C | 30 | 11.5 | 18.5 |
13C | 31 | 12 | 19 |
13.5C | 31 | 12.5 | 19.5 |
1Y | 32 | 13 | 20 |
1.5Y | 33 | 14 | 20.5 |
2Y | 33 | 1 | 21 |
2.5Y | 34 | 1.5 | 21.5 |
3Y | 34 | 2 | 22 |
Note: Shoe sizes can vary slightly between manufacturers. For the best accuracy, measure your child's foot length in centimeters. Consider selecting one size larger for a looser fit or if you plan to use a padded insole.
For more guidance or questions about sizing, our customer service team is here to help.