Size Chart
US Men's Size (M) | EU Size | Foot Length (in) | Foot Length (mm) |
---|---|---|---|
6 | 38 | 9.45" | 240 |
6.5 | 39 | 9.65" | 245 |
7 | 40 | 9.84" | 250 |
8 | 41 | 10.04" | 255 |
8.5 | 42 | 10.24" | 260 |
9 | 43 | 10.43" | 265 |
10 | 44 | 10.63" | 270 |
10.5 | 45 | 10.83" | 275 |
11.5 | 46 | 11.02" | 280 |
12.5 | 47 | 11.22" | 285 |
Please note: The sizes on our website are converted from European sizes. Please use these as your guide.